Mr CDxD portfolio
No. | Counters | No. of Shares |
1 | Fortune REIT (HK778) | 17,000 |
2 | HongKongLand USD | 21,200 |
3 | Frasers Centrepoint Trust | 30,000 |
4 | ComfortDelGro | 45,600 |
5 | AIMS APAC REIT | 9,000 |
6 | NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver | 1,423 |
7 | Ascendas REIT | 3,100 |
- Bought 3,100 shares of Ascendas REIT on 8 Mar at $2.91 (Link)
- USD3392 of HongKongLand dividend declared on 11 Mar, payout on 12 May
- HKD 4,175.20 of Fortune REIT dividend payout on 18 Mar (HKD24.56cents/share)
- $184.50 of AIMS APAC REIT dividend payout on 19 Mar (2.05 cents /share)
- Bought 178 shares of NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver at $1.11 (Cost: $198.36)
Mrs CDxD portfolio
No. | Counters | No. of Shares |
1 | STI ETF via POSB invest Saver | 2141 |
Apr 2020: 185 shares at $2.69 Cost: $498.37
May 2020: 190 shares at $2.63 Cost: $498.87
Jun 2020: 182 shares at $2.75 Cost: $499.96
Jul 2020: 183 shares at $2.72 Cost: $497.37
Aug 2020: 188 shares at $2.65 Cost: $498.17
Aug 2020: 188 shares at $2.65 Cost: $498.17
Sep 2020: 193 shares at $2.58 Cost: $497.48
Oct 2020: 191 shares at $2.62 Cost: $499.57
Nov 2020: 175 shares at $2.83 Cost: $499.54
Dec 2020: 168 shares at $2.95 Cost: $499.21
Jan 2021: 163 shares at $3.04 Cost: $495.90
Feb 2021: 166 shares at $3.00 Cost: $497.18
Mar 2021: 157 shares at $3.14 Cost: $495.90
- $36.87 of STI ETF dividend payout on 17 Jul (6.62 cents /share) for 557 shares
- $91.19 of STI ETF dividend payout on 19 Jan (5.51 cents /share) for 1655 shares
No comments:
Post a Comment