No. | Counters | No. of Shares |
1 | First REIT | 48,000 |
2 | HongKongLand USD | 19,500 |
3 | ST Engineering | 20,000 |
4 | ComfortDelGro | 14,000 |
5 | UIC | 11,300 |
- Bought 14,000 shares of ComfortDelGro on 16 Jul at $1.45 (Link)
- Bought 6,300 shares of UIC on 21 Jul at $2.19 (Link)
- $211.20 of First REIT dividend declared on 22 July (0.44cents/share), payout on 25 Sep
- Bought 5,000 shares of UIC on 27 Jul at $2.11 (Link)
- USD1170 of HongKongLand dividend declared on 29 July (6cents/share), payout on 14 Oct
Mrs CDxD portfolio
No. | Counters | No. of Shares |
1 | STI ETF via POSB invest Saver | 557 |
Apr 2020: 185 shares at $2.67 Cost: $498.37 (with $4.42 sales charge)
May 2020: 190 shares at $2.604 Cost: $498.87 (with $4.11 sales charge)
Jun 2020: 182 shares at $2.725 Cost: $499.96 (with $4.10 sales charge)
Jul 2020: 183 shares at $2.695 Cost: $497.37 (with $4.10 sales charge)
- $36.87 of STI ETF dividend payout on 17 Jul (6.62 cents /share) for 557 shares