Mr CDxD portfolio
No. | Counters | No. of Shares |
1 | Fortune REIT (HK778) | 17,000 |
2 | HongKongLand USD | 21,200 |
3 | Frasers Centrepoint Trust | 30,000 |
4 | ComfortDelGro | 45,600 |
5 | AIMS APAC REIT | 9,000 |
6 | NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver | 1,245 |
- $10 of NikkoAM REIT dividend payout on 5 Feb (0.01 cents /share) for 893 shares
- HKD 4,175.20 of Fortune REIT dividend declared on 4 Feb (HKD24.56cents/share), payout on 18 Mar
- Sold 6,000 shares of Keppel Corp on 10 Feb at $5.11. Total profit of $2,859.78 (10.3%) in 6 months (Link)
- Bought 18,600 shares of ComfortDelGo on 19 Feb at $1.57 (Link)
- $638.40 of ComfortDelGro dividend declared on 15 Feb (1.4cents/share), payout on 20 May
- Bought 178 shares of NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver at $1.11 (Cost: $198.36)
Mrs CDxD portfolio
No. | Counters | No. of Shares |
1 | STI ETF via POSB invest Saver | 1984 |
Apr 2020: 185 shares at $2.69 Cost: $498.37
May 2020: 190 shares at $2.63 Cost: $498.87
Jun 2020: 182 shares at $2.75 Cost: $499.96
Jul 2020: 183 shares at $2.72 Cost: $497.37
Aug 2020: 188 shares at $2.65 Cost: $498.17
Aug 2020: 188 shares at $2.65 Cost: $498.17
Sep 2020: 193 shares at $2.58 Cost: $497.48
Oct 2020: 191 shares at $2.62 Cost: $499.57
Nov 2020: 175 shares at $2.83 Cost: $499.54
Dec 2020: 168 shares at $2.95 Cost: $499.21
Jan 2021: 163 shares at $3.04 Cost: $495.90
Feb 2021: 166 shares at $3.00 Cost: $497.18
- $36.87 of STI ETF dividend payout on 17 Jul (6.62 cents /share) for 557 shares
- $91.19 of STI ETF dividend payout on 19 Jan (5.51 cents /share) for 1655 shares
No comments:
Post a Comment