Mr CDxD portfolio
No. | Counters | No. of Shares |
1 | Fortune REIT (HK778) | 17,000 |
2 | HongKongLand USD | 21,200 |
3 | Frasers Centrepoint Trust | 30,000 |
4 | ComfortDelGro | 27,000 |
5 | AIMS APAC REIT | 9,000 |
6 | Keppel Corp | 6,000 |
7 | NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver | 1067 |
- FIRST REIT: 75,300 -> 0 shares (Part 2) (Link)
- FIRST REIT: Buy & Sold 83,200 shares within 3 days (Part 3) (Link)
- Bought 17,000 shares of Fortune REIT (HK778) on 18 Jan at HKD7.14 (Link)
- $420 of Keppel Corp dividend declared on 28 Jan (7cents/share), payout on 11 May
- $184.50 of AIMS APAC REIT dividend declared on 28 Jan (2.05cents/share), payout on 19 Mar
- Bought 174 shares of NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver at $1.14 (Cost: $198.36)
Mrs CDxD portfolio
No. | Counters | No. of Shares |
1 | STI ETF via POSB invest Saver | 1818 |
Apr 2020: 185 shares at $2.69 Cost: $498.37
May 2020: 190 shares at $2.63 Cost: $498.87
Jun 2020: 182 shares at $2.75 Cost: $499.96
Jul 2020: 183 shares at $2.72 Cost: $497.37
Aug 2020: 188 shares at $2.65 Cost: $498.17
Aug 2020: 188 shares at $2.65 Cost: $498.17
Sep 2020: 193 shares at $2.58 Cost: $497.48
Oct 2020: 191 shares at $2.62 Cost: $499.57
Nov 2020: 175 shares at $2.83 Cost: $499.54
Dec 2020: 168 shares at $2.95 Cost: $499.21
Jan 2021: 163 shares at $3.04 Cost: $495.90
- $36.87 of STI ETF dividend payout on 17 Jul (6.62 cents /share) for 557 shares
- $91.19 of STI ETF dividend payout on 19 Jan (5.51 cents /share) for 1655 shares
No comments:
Post a Comment