Mr CDxD portfolio
No. | Counters | No. of Shares |
1 | First REIT | 48,000 |
2 | HongKongLand USD | 21,200 |
3 | Frasers Centrepoint Trust | 30,000 |
4 | ComfortDelGro | 27,000 |
5 | UIC | 11,300 |
6 | Keppel Corp | 6,000 |
7 | NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver | 536 |
- Sold 20,000 shares of ST Engineering on 07 Oct at $3.56. Total profit of $7617.01 (11.5%) in less than 5 months (Link)
- Bought 30,000 shares of Fraser Centrepoint Trust on 08 Oct at $2.34 (Link)
- S$1,710.11 of HongKongLand dividend payout on 16 Oct (USD6cents/share)
- Bought 182 shares of NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver at $1.10 (Cost $199.47)
Mrs CDxD portfolio
No. | Counters | No. of Shares |
1 | STI ETF via POSB invest Saver | 1312 |
Apr 2020: 185 shares at $2.69 Cost: $498.37
May 2020: 190 shares at $2.63 Cost: $498.87
Jun 2020: 182 shares at $2.75 Cost: $499.96
Jul 2020: 183 shares at $2.72 Cost: $497.37
Aug 2020: 188 shares at $2.65 Cost: $498.17
Aug 2020: 188 shares at $2.65 Cost: $498.17
Sep 2020: 193 shares at $2.58 Cost: $497.48
Oct 2020: 191 shares at $2.62 Cost: $499.57
- $36.87 of STI ETF dividend payout on 17 Jul (6.62 cents /share) for 557 shares
No comments:
Post a Comment