No. | Counters | No. of Shares |
1 | First REIT | 48,000 |
2 | HongKongLand USD | 21,200 |
3 | ST Engineering | 20,000 |
4 | ComfortDelGro | 27,000 |
5 | UIC | 11,300 |
6 | Keppel Corp | 6,000 |
7 | NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver | 354 |
- $1,000 of ST Engineering dividend payout on 02 Sep (5cents/share)
- Bought 176 shares of NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver at $1.14 (Cost $199.85)
- $211.20 of First REIT dividend payout on 25 Sep (0.44cents/share)
- Bought 13,000 shares of ComfortDelGro on 29 Sep at $1.43 (Link)
Mrs CDxD portfolio
No. | Counters | No. of Shares |
1 | STI ETF via POSB invest Saver | 1121 |
Apr 2020: 185 shares at $2.69 Cost: $498.37
May 2020: 190 shares at $2.63 Cost: $498.87
Jun 2020: 182 shares at $2.75 Cost: $499.96
Jul 2020: 183 shares at $2.72 Cost: $497.37
Aug 2020: 188 shares at $2.65 Cost: $498.17
Aug 2020: 188 shares at $2.65 Cost: $498.17
Sep 2020: 193 shares at $2.58 Cost: $497.48
- $36.87 of STI ETF dividend payout on 17 Jul (6.62 cents /share) for 557 shares
No comments:
Post a Comment