Mr CDxD portfolio
No. | Counters | No. of Shares |
1 | First REIT | 48,000 |
2 | HongKongLand USD | 21,200 |
3 | Frasers Centrepoint Trust | 30,000 |
4 | ComfortDelGro | 27,000 |
5 | AIMS APAC REIT | 9,000 |
6 | Keppel Corp | 6,000 |
7 | NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver | 716 |
- Sold 11,300 shares of UIC on 04 Nov at $2.19. Total profit of $187.67 (0.8%) in less than 4 months (Link)
- Bought 9,000 shares of Aims Apac Reit on 09 Nov at $1.17 (Link)
- $484.80 of First REIT dividend declared on 10 Nov (1.01cents/share), payout on 23 Dec
- Bought 180 shares of NikkoAM-StraitsTrading Asia Ex Japan Reit via POSB Invest Saver at $1.10 (Cost $198.36)
Mrs CDxD portfolio
No. | Counters | No. of Shares |
1 | STI ETF via POSB invest Saver | 1487 |
Apr 2020: 185 shares at $2.69 Cost: $498.37
May 2020: 190 shares at $2.63 Cost: $498.87
Jun 2020: 182 shares at $2.75 Cost: $499.96
Jul 2020: 183 shares at $2.72 Cost: $497.37
Aug 2020: 188 shares at $2.65 Cost: $498.17
Aug 2020: 188 shares at $2.65 Cost: $498.17
Sep 2020: 193 shares at $2.58 Cost: $497.48
Oct 2020: 191 shares at $2.62 Cost: $499.57
Nov 2020: 175 shares at $2.83 Cost: $499.54
- $36.87 of STI ETF dividend payout on 17 Jul (6.62 cents /share) for 557 shares
No comments:
Post a Comment